| Management number | 229772599 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 229772599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 742186956190 |
|---|---|
| ASIN | B086JTYTPS |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Approved Science |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Approved Science |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Elderberry,Garlic |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | ASIB1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form