| Management number | 229897799 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229897799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Front Foam Inserts are manufactured from high-quality material for optimum performance on all surfacesFeatures:Custom dimensions for buggy wheel size. Specification: MediumIncludes:2 x Foam Inserts per pack
| ASIN | B00GAIKOFC |
|---|---|
| Size | Medium |
| Theme | hobby |
| Brand Name | ARRMA |
| Item Weight | 0.07 Grams |
| Manufacturer | ARRMA |
| Model Number | ARAC4100 |
| Material Type | Plastic |
| Item Type Name | Boat |
| Operation Mode | Manual |
| Item Dimensions | 8.75 x 4 x 1 inches |
| Number of Players | 2 |
| Subject Character | Buggy |
| Included Components | 1/10 Medium Front Foam Insert (2): ADX10 Raider |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | 1 |
| Supported Battery Types | metal |
| Manufacturer Part Number | ARAC4100 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form