| Management number | 231733463 | Release Date | 2026/06/18 | List Price | US$1,115.60 | Model Number | 231733463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern convenience paired with comfort and style create the perfect seating option for your home. Two leather gel match cover options are available: gray or dark brown. Power reclining mechanisms are engaged with the push of a button, taking you from seated to prone in one gentle motion. Further functionality comes in the form of the side-mounted USB port and cup holder console.
| UPC | 782359735368 |
|---|---|
| ASIN | B07DQJGM2H |
| Size | 120" X 136" |
| Color | Dark Brown |
| Theme | Modern |
| Pattern | Solid |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Square |
| Brand Name | Lexicon |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Item Weight | 425.5 Pounds |
| Orientation | Corner Facing |
| Seat Height | 18.5 Inches |
| Manufacturer | Homelegance |
| Model Number | 8260DB*6PW |
| Fill Material | Foam |
| Material Type | Artificial Leather |
| Warranty Type | Limited |
| Item Type Name | Sectional Sofa |
| Collection Name | Falun |
| Is Customizable | No |
| Item Dimensions | 119.5 x 135.5 x 139 inches |
| Suspension Type | Pocket Coils |
| Number of Pieces | 1 |
| Seating Capacity | 5 |
| Material Features | Supportive pocket coils and comfortable foam padding |
| Required Assembly | Yes |
| Manufacturer Grade | High |
| Seat Fill Material | Foam |
| Additional Features | Finish: Dark brown, Includes 6 pieces: Power LSF reclining chair (LRPW) + Console (CN) + Armless chair (AC) + Corner seat (CR) + Power armless reclining chair (ARPW) + Power RSF reclining chair (RRPW), Material: Plywood, wood, faux leather |
| Frame Material Type | Wood |
| Included Components | Seats |
| Cushion Construction | Foam over pocket coils |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 3 |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 250 Pounds |
| Furniture Wall Clearance | 4 Inches |
| Manufacturer Part Number | 8260DB*6PW |
| Reclining Position Count | 3 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 119.5"D x 135.5"W x 139"H |
| Item Firmness Description | Medium |
| Product Care Instructions | refer to instructions |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Living room seating, Home theater, Family room |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Manufacturer Warranty Description | Please refer to product description or store page. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form