| Management number | 229369983 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229369983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LIOVODE LED HATAbout led baseball hatAPP called "magic display" – scan the code on the product page or inside the cap’s manual to install instantly from the App Store or Google Play.Bluetooth-ready – pair with your phone in one tap; just enable Bluetooth and select the cap’s broadcast ID.Fully detachable display board– pop it out and the entire cap becomes hand-washable.One size fits most: 58-60 cm circumference, fine-tuned with an adjustable Hook and Loop closure at the back.Material: PU plastic (hat’s front panel) +cotton (hat's body)
| ASIN | B0FL7J788H |
|---|---|
| Color | Black-2.0 |
| Theme | Holiday |
| Pattern | Plain |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | LIOVODE |
| Style Name | Standard Baseball Cap Built in Led Board Displaying Text Image |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | HMZ-001 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton |
| Occasion Type | Birthday, Christmas, Halloween, New Year |
| Pattern Style | Solid |
| Item Dimensions | 8.5 x 8.5 x 3.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Colourfast, Ponytail Hole, Washable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HMZ-001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form