| Management number | 238906926 | Release Date | 2026/07/14 | List Price | US$16.89 | Model Number | 238906926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This versatile hiker and sneaker hybrid features a lightweight waterproof construction and FLOATPRO FOAM™ footbed for enhanced cushioning and energy return. With a traditional lace closure for a secure and comfortable fit and a non-marking outsole for superior grip, this mini-me style is ready for the outdoors.
| UPC | 195018138026 |
|---|---|
| ASIN | B09J9ZLPTW |
| Brand | Merrell |
| Color | Deep Green/Black |
| Theme | Outdoor, Hiking, Kids, Waterproof |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Speed Low Wtrpf |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Moab Speed Low Wtrpf |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | MK266264 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch or Back stitch |
| Cushioning Level | maximum |
| Special Features | Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK266264 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form