| Management number | 229360661 | Release Date | 2026/05/31 | List Price | US$27.98 | Model Number | 229360661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Merrell Morphlite road-to-trail running shoe brings together dual-purpose technologies for multi-terrain movement. This shoe features our best running shoe foam for premium comfort atop a custom lug pattern designed for road runs throughout the center of the foot with increased depth for trail traction around the perimeter. Running comfort and traction come together in an athletic package with the Merrell Morphlite road-to-trail running shoe.
| UPC | 195019761469 |
|---|---|
| ASIN | B0C9MYTL1Q |
| Brand | Merrell |
| Color | White |
| Theme | Sports, Outdoor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Morphlite |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Morphlite |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | 1.9502E+11 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Stitching stitch, edge stitch, back stitch |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068134 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form