| Management number | 229351081 | Release Date | 2026/05/31 | List Price | US$49.65 | Model Number | 229351081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those looking for a zero-drop max-cushion trail running shoe, this speedster with comfy and light FloatPro™ foam will last for miles and miles -- even on the most rugged runs.
| UPC | 194713933417 |
|---|---|
| ASIN | B09TTNX78C |
| Brand | Merrell |
| Color | Beluga |
| Theme | Outdoor Hiking |
| Pattern | Plain |
| Seasons | Autumn/Winter |
| Heel Type | Chunky/Block |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Camping and Hiking |
| Sport Type | Outdoors |
| Strap Type | lace_up |
| Style Name | Camping and Hiking |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J035785 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh Leather |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Mesh |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J035785 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form