| Management number | 237630293 | Release Date | 2026/07/10 | List Price | US$18.00 | Model Number | 237630293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647567847763 |
|---|---|
| ASIN | B01NBLFRJ2 |
| Brand | Metrocharm |
| Color | Black/White |
| Theme | 1920 |
| Pattern | Animal Print |
| Seasons | Fall, Spring, Summer, Winter |
| Arch Type | Wingtip |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Frank-03 |
| Strap Type | Lace-Up |
| Style Name | Oxford |
| Unit Count | 1 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Style Number | Frank-03 |
| Occasion Type | Birthday, Halloween, Prom Homecoming, Valentine's Day, Wedding |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 2 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | cushioned |
| Subject Character | Barbie |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | Multiple Colors |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Frank-03 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form