| Management number | 229613017 | Release Date | 2026/05/31 | List Price | US$38.57 | Model Number | 229613017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moxie® 1.75 gpm showerhead and wireless speaker
| UPC | 885612885944 |
|---|---|
| ASIN | B08KH8LL1B |
| Color | Matte Black |
| Shape | Round |
| Brand Name | Kohler |
| Efficiency | 1.75 GPM |
| Style Name | Showerhead |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Finish Types | Matte |
| Manufacturer | KOHLER |
| Model Number | 28238-GKE-BL |
| Setting Type | Full Body |
| Material Type | Metal |
| Item Type Name | KOHLER Moxie Bluetooth Showerhead, Shower Speaker, Waterproof Speaker, Shower Radio, Rechargeable Speaker, Portable Speaker, 1.75 GPM, K-28238-GKE-BL, Matte Black |
| Number of Jets | 1 |
| Installation Type | Wall Mounted |
| Number of settings | 1 |
| Included Components | showerhead |
| Flow Rate Description | 1.75 GPM |
| Item Dimensions L x W | 7.34"L x 5.9"W |
| Manufacturer Part Number | 28238-GKE-BL |
| Manufacturer Warranty Description | KOHLER One-Year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form