| Management number | 229591454 | Release Date | 2026/05/31 | List Price | US$15.99 | Model Number | 229591454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 789371385861 |
|---|---|
| ASIN | B07XT6QX1D |
| Brand | Phomemo |
| Color | White |
| Duplex | Automatic |
| Wattage | 8.88 Watt-hours |
| Model Name | 084U-PM-M110-BS |
| Paper Size | 50 millimeters |
| Resolution | 203 dpi |
| Unit Count | 1.0 Count |
| Color Depth | 1 bits_per_pixel |
| Item Weight | 255 Grams |
| Print media | Labels |
| Manufacturer | Phomemo |
| Model Number | M110 |
| Model Series | M110 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | Labels, Manual |
| Series Number | 110 |
| Control Method | App |
| Controller Type | iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Android, Chrome OS, Mac OS 10 and above, Windows 7and above, iOS |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 50mm |
| Number of Licenses | 1 |
| BW Pages per Minute | 1 ppm |
| Printer Output Type | Black and White |
| Warranty Description | 1 Year |
| Output sheet capacity | 30 |
| Color Pages per Minute | 1 ppm |
| Maximum Sheet Capacity | 30 |
| Initial Page Print Time | 2 seconds |
| Item Dimensions D x W x H | 4.48"D x 2.44"W x 3.43"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | small business, clothing labels, food labels, jewelry labels, school use, home use, address labels, barcode printer, cable labels, retail |
| Additional Printer Functions | Print Only |
| Maximum Copy Speed Black and White | 1 ppm |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 203 |
| Maximum Print Resolution Black and White | 203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form