| Management number | 229351338 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 229351338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785614881008 |
|---|---|
| ASIN | B0F1C9MSM4 |
| Size | Small |
| Color | Neon Green |
| Brand Name | Showers Pass |
| Sport Type | Exercise and Fitness |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Manufacturer | Showers Pass |
| Model Number | Showers Pass |
| Material Type | Polyester |
| Special Sizes | Standard |
| Package Quantity | 1 |
| Additional Features | Extra Grip, Flexible, Lightweight, Slip Resistant, Touch Screen Support |
| Included Components | なし |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | CP9915-NGRN-SM |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form